Most Recent Watervliet Homes For Sale
| View All Watervliet Homes For Sale | ||
|
217 Park St, Watervliet, MI 49098 | $59,900 2 beds 1 bath |
|
3996 N County Line Rd, Watervliet, MI 49098 | $59,000 2 beds 1 bath |
|
4875 Sadler Dr, Watervliet, MI 49098 | $249,900 5 beds 3.5 baths |
Real Estate Resources |
Watervliet Apartments
There are 84 apartments found in and near the Watervliet area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings